<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terror Designs Ltd</title>
	<atom:link href="http://www.terrordesigns.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.terrordesigns.com</link>
	<description>Home of digital, design and application specialists</description>
	<lastBuildDate>Tue, 21 Jun 2011 10:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Graph posts data now requires access_token</title>
		<link>http://www.terrordesigns.com/facebook-graph-posts-data-now-requires-access_token</link>
		<comments>http://www.terrordesigns.com/facebook-graph-posts-data-now-requires-access_token#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.terrordesigns.com/?p=131</guid>
		<description><![CDATA[Based on the Facebook Developer Love blog post here, anything from https://graph.facebook.com/[id]/posts will now require a valid access_token to view. Why they chose to implement this on public Facebook Page ...]]></description>
			<content:encoded><![CDATA[<p>Based on the Facebook Developer Love blog post <a href="https://developers.facebook.com/blog/post/509/">here</a>, anything from https://graph.facebook.com/[id]/posts will now require a valid access_token to view. Why they chose to implement this on public Facebook Page data we&#8217;ll never know.</p>
<p>Anyway, here is a workaround that will get you a valid access_token without the need to log your site visitors in to Facebook first. Useful if you followed my Web Designer tutorial I wrote about using Facebook pages to drive your news on your website and now are getting a load of errors.</p>
<p>So the first thing to do is go to <a href="https://www.facebook.com/developers">https://www.facebook.com/developers</a> and set up a new Facebook application. Once you have done that, go into the &#8220;Web Site&#8221; section and fill in your website details&#8230;</p>
<div id="attachment_132" class="wp-caption aligncenter" style="width: 614px"><img class="size-full wp-image-132" title="Facebook Developer screenshot" src="http://www.terrordesigns.com/wp-content/uploads/2011/06/fb.png" alt="Facebook Developer screenshot" width="604" height="248" /><p class="wp-caption-text">Facebook Developer screenshot</p></div>
<p>You will also notice on that page that you have been assigned an Application ID and Application Secret, make a note of these, and do what the name suggests and keep the Application Secret, a secret (hence why mine is blurred above)</p>
<p>Now jump over to your PHP code and add the following in&#8230;</p>
<p><code>$FBid = 'REPLACE_WITH_PAGE_ID_OR_NAME (eg. "terrorfall")';</p>
<p>$app_id = 'REPLACE_WITH_APPLICATION_ID';<br />
$app_secret = "REPLACE_WITH_APPLICATION_SECRET";</code></p>
<p>Now you can make a call to a Facebook URL which will issue you an access token, do this like so&#8230;</p>
<p><code><br />
$FBid = 'REPLACE_WITH_PAGE_ID_OR_NAME (eg. "terrorfall")';</p>
<p>$app_id = 'REPLACE_WITH_APPLICATION_ID';<br />
$app_secret = "REPLACE_WITH_APPLICATION_SECRET";</p>
<p>$access_token = file_get_contents("https://graph.facebook.com/oauth/access_token?type=client_cred&#038;client_id=".$app_id."&#038;client_secret=".$app_secret);</code></p>
<p>Now you have an access token, you can make the same graph call and get your page data&#8230;</p>
<p><code><br />
$FBid = 'REPLACE_WITH_PAGE_ID_OR_NAME (eg. "terrorfall")';</p>
<p>$app_id = 'REPLACE_WITH_APPLICATION_ID';<br />
$app_secret = "REPLACE_WITH_APPLICATION_SECRET";</p>
<p>$access_token = file_get_contents("https://graph.facebook.com/oauth/access_token?type=client_cred&#038;client_id=".$app_id."&#038;client_secret=".$app_secret);</p>
<p>$FBpage = file_get_contents("https://graph.facebook.com/".$FBid."/posts?".$access_token);</p>
<p>$FBdata = json_decode($FBpage);</code></p>
<p>Now you can create a loop as before and output all your authenticated Facebook data.</p>
<p>Pete</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrordesigns.com/facebook-graph-posts-data-now-requires-access_token/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Issue 181 of Web Designer Magazine</title>
		<link>http://www.terrordesigns.com/issue-181-of-web-designer-magazine</link>
		<comments>http://www.terrordesigns.com/issue-181-of-web-designer-magazine#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.terrordesigns.com/issue-181-of-web-designer-magazine</guid>
		<description><![CDATA[It&#8217;s here! Issue 181 of Web Designer magazine goes on sale today! Turn to page 66 to see Pete&#8217;s tutorial on how to use Facebook to drive your sites news ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s here! Issue 181 of Web Designer magazine goes on sale today!</p>
<p>Turn to page 66 to see Pete&#8217;s tutorial on how to use Facebook to drive your sites news section.</p>
<p>If you have any questions about the article, please do not hesitate to get in touch via the Contact Us page.<br/><br/><br/><br/><a href="http://www.terrordesigns.com/wp-content/uploads/2011/03/20110310-1249291.jpg"><img src="http://www.terrordesigns.com/wp-content/uploads/2011/03/20110310-1249291.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrordesigns.com/issue-181-of-web-designer-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete speaking at the Social Media World Forum</title>
		<link>http://www.terrordesigns.com/pete-speaking-at-the-social-media-world-forum</link>
		<comments>http://www.terrordesigns.com/pete-speaking-at-the-social-media-world-forum#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.terrordesigns.com/?p=106</guid>
		<description><![CDATA[On March 29th, Pete will be speaking at the Social Media World Forum as a guest of SocialTalk on behalf of EA. Discussing how EA uses SocialTalk as part of ...]]></description>
			<content:encoded><![CDATA[<p>On March 29th, Pete will be speaking at the Social Media World Forum as a guest of SocialTalk on behalf of EA. Discussing how EA uses SocialTalk as part of their social strategy. For more information on this event and to buy tickets, visit http://www.socialmedia-forum.com/europe/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrordesigns.com/pete-speaking-at-the-social-media-world-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to the SocialTracker</title>
		<link>http://www.terrordesigns.com/updates-to-the-socialtracker</link>
		<comments>http://www.terrordesigns.com/updates-to-the-socialtracker#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Graphs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.terrordesigns.com/?p=104</guid>
		<description><![CDATA[Just finished updating the EA SocialTracker, a tool that allows to track daily, weekly and monthly changes in social activity across Facebook, Twitter and YouTube. Results are presented in a ...]]></description>
			<content:encoded><![CDATA[<p>Just finished updating the EA SocialTracker, a tool that allows to track daily, weekly and monthly changes in social activity across Facebook, Twitter and YouTube. Results are presented in a sortable table and graphically using the Google Graphs API.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrordesigns.com/updates-to-the-socialtracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terror Designs in Web Designer magazine</title>
		<link>http://www.terrordesigns.com/terror-designs-in-web-designer-magazine</link>
		<comments>http://www.terrordesigns.com/terror-designs-in-web-designer-magazine#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.terrordesigns.com/?p=77</guid>
		<description><![CDATA[Be sure to keep an eye out in the March edition of Web Designer magazine, for an article written by Pete Simmons of Terror Designs. Pete will be teaching you ...]]></description>
			<content:encoded><![CDATA[<p>Be sure to keep an eye out in the March edition of Web Designer magazine, for an article written by Pete Simmons of Terror Designs.</p>
<p>Pete will be teaching you how to use your existing Facebook page as a content management system for your website. All news items that you put into your page will be displayed in full on your site, complete with any embedded media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrordesigns.com/terror-designs-in-web-designer-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand new website</title>
		<link>http://www.terrordesigns.com/our-new-site</link>
		<comments>http://www.terrordesigns.com/our-new-site#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.terrordesigns.com/?p=1</guid>
		<description><![CDATA[Hi! Welcome to the new website of Terror Designs Limited, feel free to browse our portfolio. If you have any questions, please do not hesitate to get in touch via ...]]></description>
			<content:encoded><![CDATA[<p>Hi! Welcome to the new website of Terror Designs Limited, feel free to browse our portfolio. If you have any questions, please do not hesitate to get in touch via the <a title="Contact Us" href="http://www.terrordesigns.com/contact-us" target="_self">Contact Us</a> page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrordesigns.com/our-new-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

